1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 AVERAGE
COUNTY YIELD YIELD YIELD YIELD YIELD YIELD YIELD YIELD YIELD YIELD YIELD YIELD YIELD YIELD YIELD YIELD YIELD YIELD YIELD YIELD YIELD YIELD YIELD YIELD YIELD YIELD YIELD YIELD YIELD YIELD YIELD
EAST ZONE:                                                              
Brazoria 4,190 4,350 4,157 4,252 3,578 3,450 4,190 4,010 3,410 4,560 5,400 6,450 6,170 5,320 5,330 5,300 5,870 6,130 5,380 6,300 5,220 7,100 5,820 6,580 5,470 7,820 7,750 6,770 7,380 7,040 5,492
Chambers 4,014 4,402 4,557 4,335 3,766 3,890 4,200 4,210 3,700 4,060 4,800 5,160 4,840 5,110 4,620 4,610 4,670 4,980 4,490 5,010 4,130 5,300 4,590 4,580 5,150 5,080 5,560 5,680 5,000 5,530 4,667
Galveston 3,697 3,828 3,750 4,155 3,500 3,140 3,860 2,910 2,640 3,960 4,690 6,390 6,500 5,830 4,800 4,710 5,560 5,510 4,570 4,870 5,580 6,000 4,230 3,950 5,630       * 8,300 4,570
Hardin 3,500 3,786 4,000 4,476 4,167 3,050 4,690 4,500 4,000 4,500 4,670 4,750 4,200 5,380 3,820 4,550 5,170 4,945 4,710 4,790 4,380 4,740 4,490 4,690 4,450 4,450         4,417
Jefferson 3,955 4,011 4,134 4,236 3,304 3,360 4,070 3,910 3,511 4,060 4,600 4,930 4,930 4,710 4,620 5,260 4,870 4,680 4,990 4,530 4,080 4,740 4,490 4,580 5,190 5,450 5,260 5,870 5,060 5,230 4,554
Liberty 3,987 4,345 4,027 4,209 4,063 4,070 4,280 4,520 3,900 4,360 4,800 5,610 5,470 5,320 4,990 5,220 5,120 5,210 4,430 5,050 4,680 5,130 4,440 4,120 4,820 5,680 5,830 5,920 6,000 6,400 4,867
Orange 3,408 3,727 3,722 3,657 3,222 3,130 3,050 3,140 3,000 2,640 3,750 3,930 3,920 3,750 3,960 4,270 4,750 5,170 3,910 4,190 4,000 1,820 4,490               3,679
EAST  MEAN 3,822 4,064 4,050 4,189 3,657 3,441 4,049 3,886 3,452 4,020 4,673 5,317 5,147 5,060 4,591 4,846 5,144 5,232 4,640 4,963 4,581 4,976 4,650 4,750 5,118 5,696 6,100 6,060 5,860 6,500 4,751
                                                             
NORTHWEST ZONE:                                                              
Austin 4,309 5,432 5,162 5,172 4,810 5,330 4,710 5,130 5,280 5,330 5,600 6,730 6,870 5,840 5,310 6,940 7,030 6,530 5,700 6,410 6,850 6,090 6,000 6,250 5,960 6,520 7,880 7,650 7,350 7,500 6,056
Colorado 5,041 5,501 5,299 5,442 5,091 5,230 5,380 5,240 5,170 5,400 6,000 6,940 5,970 5,730 6,300 6,920 7,410 6,390 5,860 7,020 6,560 6,970 6,370 6,580 6,310 7,180 7,340 7,440 7,180 7,450 6,224
Harris 4,560 5,081 4,792 4,612 4,227 4,750 4,760 5,140 4,390 5,550 5,800 5,830 5,540 6,040 5,570 5,390 5,620 6,120 4,550 6,040 5,790 6,460 5,270 6,300 5,110 6,170 7,000 6,670 6,110 6,250 5,516
Lavaca 5,308 5,536 5,329 5,490 4,904 4,900 4,810 4,520 5,050 5,350 5,700 6,830 7,720 6,750 6,550 5,300 6,070 5,550 6,200 6,080 5,000 6,040 5,890 5,260 6,140 6,470 5,940 5,560 5,000 7,450 5,757
Waller 4,909 5,358 5,380 4,994 4,368 4,420 4,850 5,550 4,870 5,650 5,800 6,530 4,790 6,440 5,920 5,070 6,190 7,120 6,980 5,720 6,090 6,720 6,960 6,280 7,320 7,460 9,000 8,000 7,430 9,310 6,183
Wharton 5,093 5,397 5,116 5,245 4,421 4,850 5,140 5,240 5,070 5,450 5,800 6,940 6,570 7,160 6,690 7,160 6,730 6,140 5,790 6,660 6,720 6,910 5,850 5,790 6,350 7,360 7,330 7,970 7,390 7,030 6,179
NORTHWEST MEAN 4,870 5,384 5,180 5,159 4,637 4,913 4,942 5,137 4,972 5,455 5,783 6,633 6,243 6,327 6,057 6,130 6,508 6,308 5,847 6,322 6,168 6,532 6,057 6,077 6,198 6,860 7,415 7,215 6,743 7,498 5,986
                                                             
SOUTHWEST ZONE:                                                              
Calhoun 5,586 4,962 4,652 4,867 5,159 3,840 5,280 5,040 4,770 4,560 5,000 6,850 6,630 6,650 6,360 5,310 5,650 5,200 5,550 6,890 5,350 5,790 5,280 3,500 4,620 3,740 8,330 7,670 6,000 4,620 5,457
Fort Bend 4,508 4,488 4,307 4,455 3,844 4,150 4,470 4,730 3,800 5,350 6,110 6,330 6,170 6,950 5,790 6,670 5,780 6,310 5,800 6,210 5,640 6,200 5,570 5,770 6,400 7,110 6,780 7,930 6,270 6,060 5,665
Jackson 5,054 5,111 4,879 4,945 4,653 4,320 4,860 4,630 4,870 5,340 6,200 5,910 5,970 6,650 6,120 6,590 6,540 6,420 5,610 6,140 5,750 6,010 5,550 6,080 5,920 6,500 6,710 7,090 6,180 6,760 5,779
Matagorda 5,016 5,243 5,252 5,026 5,037 4,730 5,400 5,040 4,780 5,250 5,800 6,920 6,270 6,650 6,010 6,370 6,040 5,470 5,670 6,180 5,760 5,930 5,330 5,470 6,240 6,410 6,450 6,910 6,250 6,550 5,782
Victoria 5,016 5,000 4,660 4,748 4,697 4,530 5,940 5,450 5,160 5,150 6,000 5,830 6,250 4,710 4,430 4,000 5,550 5,170 6,090 6,260 6,110 6,250 4,670 6,550 6,460 8,000 8,000 7,780 6,540 * 5,690
SOUTHWEST MEAN 5,036 4,961 4,750 4,808 4,678 4,314 5,190 4,978 4,676 5,130 5,822 6,368 6,258 6,322 5,742 5,788 5,912 5,714 5,744 6,336 5,722 6,036 5,280 5,474 5,928 6,352 7,254 7,476 6,248 5,998 5,676
                                                             
NORTHEAST ZONE:                                                              
Bowie 3,300 3,500 3,400 3,611 3,864 3,850 4,060 3,500 3,790 3,960 4,080 4,830 5,850 4,670 4,310 3,500 3,700 5900 3,870 5,820 5,790 4,880 5,000 4,150 5,130 4,550 5,800 5,380 5,500 6,760 4,544
Hopkins 0 0 0 0 0 0 4,000 4,000 3,830 4,290 4,310 4,310 6,100 5,330 4,500 3,710 3,730 5900 0 5,820 5,790 4,880 4,920 4,870 5,500   6,330 6,360     3,647
Red River 0 0 0 0 0 0 4,000 4,000 3,830 4,290 4,310 4,310 6,100 5,330 4,500 3,710 3,730 5900 3,870 5,820 5,790 4,880 4,960   5,450   6,800 6,800     3,784
NORTHEAST MEAN 1,100 1,167 1,133 1,204 1,288 1,283 4,020 3,833 3,817 4,180 4,233 4,483 6,017 5,110 4,437 3,640 3,720 5,900 2,580 5,820 5,790 4,880 4,960 4,510 5,360 4,550 6,310 6,180 5,500 6,760 4,126
                                                             
STATE MEAN YIELDS 4,560 4,810 4,670 4,700 4,220 4,230 4,700 4,690 4,340 4,940 5,490 6,250 5,900 6,000 5,700 6,000 6,000 5,800 5,400 6,000 5,600 6,200 5,500 5,600 5,900 6,700 6,850 7,100 6,600 6,600 5,568
                                                               
Data compiled at
Data compiled at
Data compiled at
Data compiled at
Data compiled at
Data compiled at
Data compiled at
Data compiled at
Data compiled at
Data compiled at
Data compiled at
Data compiled at
Data compiled at
Data compiled at
Data compiled at
Data compiled at
Data compiled at
Data compiled at
Data compiled at
Data compiled at
Data compiled at
Data compiled at
Data compiled at
Data compiled at
Data compiled at
Agricultural Research and Extension Center at Beaumont Agricultural Research and Extension Center at Beaumont Agricultural Research and Extension Center at Beaumont Agricultural Research and Extension Center at Beaumont Agricultural Research and Extension Center at Beaumont Agricultural Research and Extension Center at Beaumont Agricultural Research and Extension Center at Beaumont Agricultural Research and Extension Center at Beaumont Agricultural Research and Extension Center at Beaumont Agricultural Research and Extension Center at Beaumont Agricultural Research and Extension Center at Beaumont Agricultural Research and Extension Center at Beaumont Agricultural Research and Extension Center at Beaumont Agricultural Research and Extension Center at Beaumont Agricultural Research and Extension Center at Beaumont Agricultural Research and Extension Center at Beaumont Agricultural Research and Extension Center at Beaumont Agricultural Research and Extension Center at Beaumont Agricultural Research and Extension Center at Beaumont Agricultural Research and Extension Center at Beaumont Agricultural Research and Extension Center at Beaumont Agricultural Research and Extension Center at Beaumont Agricultural Research and Extension Center at Beaumont Agricultural Research and Extension Center at Beaumont Agricultural Research and Extension Center at Beaumont
Data compiled by Dr. Jim Stansel and Brandy Morace Data compiled by Dr. Jim Stansel and Brandy Morace Data compiled by Dr. Jim Stansel and Brandy Morace Data compiled by Dr. Jim Stansel and Brandy Morace Data compiled by Dr. Jim Stansel and Brandy Morace Data compiled by Dr. Jim Stansel and Brandy Morace Data compiled by Dr. Jim Stansel and Brandy Morace Data compiled by Dr. Jim Stansel and Brandy Morace Data compiled by Dr. Jim Stansel and Brandy Morace Data compiled by Dr. Jim Stansel and Brandy Morace Data compiled by Dr. Jim Stansel and Brandy Morace Data compiled by Dr. Jim Stansel and Brandy Morace Data compiled by Dr. Jim Stansel and Brandy Morace Data compiled by Dr. Jim Stansel and Brandy Morace Data compiled by Dr. Jim Stansel and Brandy Morace Data compiled by Dr. Jim Stansel and Brandy Morace Data compiled by Dr. Jim Stansel and Brandy Morace Data compiled by Dr. Jim Stansel and Brandy Morace Data compiled by Dr. Jim Stansel and Brandy Morace Data compiled by Dr. Jim Stansel and Brandy Morace Data compiled by Dr. Jim Stansel and Brandy Morace Data compiled by Dr. Jim Stansel and Brandy Morace Data compiled by Dr. Jim Stansel and Brandy Morace Data compiled by Dr. Jim Stansel and Brandy Morace Data compiled by Dr. Jim Stansel and Brandy Morace
Source:  Texas Agricultural Statistics Source:  Texas Agricultural Statistics Source:  Texas Agricultural Statistics Source:  Texas Agricultural Statistics Source:  Texas Agricultural Statistics Source:  Texas Agricultural Statistics Source:  Texas Agricultural Statistics Source:  Texas Agricultural Statistics Source:  Texas Agricultural Statistics Source:  Texas Agricultural Statistics Source:  Texas Agricultural Statistics Source:  Texas Agricultural Statistics Source:  Texas Agricultural Statistics Source:  Texas Agricultural Statistics Source:  Texas Agricultural Statistics Source:  Texas Agricultural Statistics Source:  Texas Agricultural Statistics Source:  Texas Agricultural Statistics Source:  Texas Agricultural Statistics Source:  Texas Agricultural Statistics Source:  Texas Agricultural Statistics Source:  Texas Agricultural Statistics Source:  Texas Agricultural Statistics Source:  Texas Agricultural Statistics Source:  Texas Agricultural Statistics
Research funded by TAES-Beaumont and TRRF Research funded by TAES-Beaumont and TRRF Research funded by TAES-Beaumont and TRRF Research funded by TAES-Beaumont and TRRF Research funded by TAES-Beaumont and TRRF Research funded by TAES-Beaumont and TRRF Research funded by TAES-Beaumont and TRRF Research funded by TAES-Beaumont and TRRF Research funded by TAES-Beaumont and TRRF Research funded by TAES-Beaumont and TRRF Research funded by TAES-Beaumont and TRRF Research funded by TAES-Beaumont and TRRF Research funded by TAES-Beaumont and TRRF Research funded by TAES-Beaumont and TRRF Research funded by TAES-Beaumont and TRRF Research funded by TAES-Beaumont and TRRF Research funded by TAES-Beaumont and TRRF Research funded by TAES-Beaumont and TRRF Research funded by TAES-Beaumont and TRRF Research funded by TAES-Beaumont and TRRF Research funded by TAES-Beaumont and TRRF Research funded by TAES-Beaumont and TRRF Research funded by TAES-Beaumont and TRRF Research funded by TAES-Beaumont and TRRF Research funded by TAES-Beaumont and TRRF